
In stock
- SKU
- U-PORT-600X695
Prices: Price includes VAT and delivery
Delivery: 2-4 working days
Guarantee: 5 years
Returns: 14 days
Fuel Source: Central Heating
Installation: Suitable for pipes coming up from the floor or out of the wall, includes brackets and wall fixings
Need help choosing?
Use our buying guide, heat calculator or contact our experts
| Fuel Type | Central Heating |
|---|---|
| Product Type | Radiators |
| Delivery | 2-4 working days |
| Installation | Suitable for pipes coming up from the floor or out of the wall, includes brackets and wall fixings |
| Style | Modern |
| Orientation | Horizontal |
| BTU (t60) | 4497 |
| Watts | 1317 |
| Height (mm) | 600 |
| Width (mm) | 695 |
| Inlet Connection | 1/2" |
| Inlet Location: Side Or Underside | Side |
| Pipes Through Wall | Recommended to use Corner Valves |
| Pipes Through Floor | Recommended to use Angled Valves |
| Depth wall to front (mm) | 97 |
| Wall to centre of inlet (mm) | 60 |
| Pipe Centres (mm) | Width of radiator plus valves |
| Colour | White |
| Core Material | Aluminium |
| Warranty | 5 years |
| Certification | CE, EN442 |
| Manufactured | Europe |
| Returns | 14 days |
Double panel high output aluminium radiator 600mm x 695mm
The Portsmouth designer radiator is a new addition to our extremely popular high output aluminium ranges. Featuring elegant rounded double panel tubes finished in a timeless high gloss pure white.
Large range of vertical and horizontal models available making this suitable for any room, with outputs ranging from 2250 BTUs to a staggering 12850 BTUs
Manufactured from aluminium for its thermal conductive properties with a double panel, double convector construction, this range will produce a high output with minimal water content making it one of the most energy efficient ranges on the market.
Also available in other colours for a small additional cost.
| Height (mm) | Width (mm) | BTUs (dt60) | Watts (dt60) |
| 450 | 545 | 2683 | 786 |
| 450 | 695 | 3415 | 1000 |
| 450 | 795 | 3902 | 1143 |
| 450 | 895 | 4390 | 1286 |
| 450 | 995 | 4878 | 1428 |
| 450 | 1195 | 5854 | 1714 |
| 450 | 1395 | 6829 | 2000 |
| 450 | 1595 | 7805 | 2285 |
| 450 | 1795 | 8780 | 2571 |
| 450 | 1995 | 9756 | 2857 |
| 600 | 345 | 2251 | 659 |
| 600 | 445 | 2893 | 847 |
| 600 | 545 | 3534 | 1035 |
| 600 | 695 | 4497 | 1317 |
| 600 | 795 | 5139 | 1505 |
| 600 | 895 | 5785 | 1694 |
| 600 | 995 | 6427 | 1882 |
| 600 | 1195 | 7711 | 2258 |
| 600 | 1395 | 8994 | 2634 |
| 600 | 1595 | 10282 | 3011 |
| 600 | 1795 | 11566 | 3387 |
| 600 | 1995 | 12850 | 3763 |
| 1500 | 295 | 3975 | 1164 |
| 1500 | 395 | 5297 | 1551 |
| 1500 | 495 | 6624 | 1940 |
| 1500 | 595 | 7950 | 2328 |
| 1800 | 245 | 3834 | 1123 |
| 1800 | 345 | 5370 | 1573 |
| 1800 | 445 | 6902 | 2021 |
| 1800 | 495 | 7668 | 2245 |
| 1800 | 595 | 9204 | 2695 |
| 1800 | 695 | 10736 | 3144 |
